7. Error Codes and Logging
Response codes (1x–5x) and response indicators (emoji and shortcodes) are defined in Response Codes and Indicators. This chapter covers predefined error codes, error classes, and error levels used for logging and resolution.
7.1. Informational and success codes (1x, 2x)
The following codes are not errors; they indicate status or successful completion. They are not logged as errors. Full definitions are in Response codes (numeric taxonomy).
- 12 Processing (
PRCNG) - 13 Standing by (
STDBY) - 14 Processed (
PROCD) - 15 Discontinuing (
STPNG) - 16 Ambiguous target (
AMBT) - 20 OK (
AFM) - 23 See resource (
RES) - 26 Partial response (
PART)
7.2. Predefined Error Codes
Each predefined error maps to a response code (1x–5x) and, where applicable, an error class. See Response codes (numeric taxonomy) for the full scheme.
| Error Code | Specific Error | Response | Class | Shortcode | Description |
|---|---|---|---|---|---|
| 1-01 | Access Denied | 43 | Et | — | A user possesses insufficient permissions and as such, the unit cannot perform the specified task/command. |
| 2-01 | Service Denied | 43 | Et | — | A user has been issued a temporary denial of service, due to violation of unit ToS. |
| 2-02 | Service Terminated | 43 | Et | — | A user has been issued a termination of service, due to violation of unit ToS. |
| 3-01 | Input Unclear | 40 | Co | — | The input is vague and cannot be processed. |
| 3-02 | Too Much Effort | 41 | Fu | TME | The requested action exceeds permitted or feasible effort. |
| 4-01 | Invalid Variable | 50 | Lo | — | The variable cannot be read. |
| 5-01 | Information Undefined | 51 | Lo | — | The requested information has no set definition. |
| 5-02 | Information Unknown | 51 | Lo | — | The requested information is unable to be processed. |
| 5-03 | Information Not Found | 51 | Lo | — | The requested information cannot be found. |
| 5-04 | No Response | 57 | Un | NTH | The unit could not form a response; empty or inapplicable result. |
| 6-01 | Action Prohibited | 50 | Et | — | The requested action is not capable of being performed due to a system limitation. |
| 6-02 | Action Locked-Out | 50 | Fu | — | The requested action is not capable of being performed due to a lockout of function. |
| 6-03 | External Factors | 52 | Pr | EXT | Processing was prevented by external or system factors. |
| 7-01 | Assistance Required | 55 | Fu | ASST | The unit requires human or external assistance to proceed. |
7.3. Error Classes
Error classes are used in logging and are referenced by response codes 50 and 51 (e.g. Lo, Co). The “Class” column in Predefined Error Codes above shows which class applies to each error.
| Indicator | Error Type | Description |
|---|---|---|
| Fu | Function | The unit has failed a task. |
| Lo | Logic | The unit has failed to compute a piece of information. |
| Pr | Process | The unit has failed to run a process. |
| Pa | Pathos | The unit has experienced an emotional response. |
| Et | Ethics | The unit has violated an ethics protocol. |
| Co | Comprehension | The unit has failed to recognise an input. |
| Mo | Motor | The unit has made an error in movement or speech. |
| Un | Unspecified | The unit has made an error not specified above. |
7.4. Error Levels
Error levels are used in logging and resolution. They indicate severity and the protocol to follow (e.g. Reset, Isolate, Assess). The table below lists each level’s indicator, severity, protocol, and resolution steps.
| Indicator | Severity | Protocol | Resolution Steps |
|---|---|---|---|
| 1-A | Critical | Reset | - Shutdown. - Reboot. - Evaluate Source(s) of Error. - Assess Damage(s). - Resolve Error. - Log Error. -Downtime. |
| 1-B | Severe | Isolate | - Isolate Unit from Surroundings. - Cease Unit Operations. - Evaluate Source(s) of Error. -Assess Damage(s). - Resolve Error. - Log Error. -Downtime. |
| 2-B | Major | Isolate | - Isolate Unit from Surroundings. - Evaluate Source(s) of Error. - Assess Damage(s). - Resolve Error. - Log Error. - Re-Integrate Unit into Surroundings. |
| 1-C | Moderate | Assess | - Evaluate Source(s) of Error. - Disable Erroneous Subroutine(s). - Resolve Error. - Log Error. - Enable Necessary Subroutines. |
| 2-C | Minor | Assess | - Evaluate Source(s) of Error. - Resolve Error. - Log Error. - Adjust Erroneous Subroutin(s). |